<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CharityBlog &#124; CharityBlog</title>
	<atom:link href="http://charityblog.org.uk/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://charityblog.org.uk/wp</link>
	<description>For voluntary and community organisations</description>
	<lastBuildDate>Thu, 16 May 2013 11:42:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>All sorts of voluntary action</title>
		<link>http://charityblog.org.uk/wp/2013/05/all-sorts-of-voluntary-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-sorts-of-voluntary-action</link>
		<comments>http://charityblog.org.uk/wp/2013/05/all-sorts-of-voluntary-action/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:42:28 +0000</pubDate>
		<dc:creator>volresource</dc:creator>
				<category><![CDATA[Storify]]></category>
		<category><![CDATA[cfgac13]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[jetfactors]]></category>
		<category><![CDATA[localfocus]]></category>
		<category><![CDATA[vahsforum]]></category>
		<category><![CDATA[vcs]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://charityblog.org.uk/wp/?p=1248</guid>
		<description><![CDATA[Sector skills and leadership, trustee sessions, youth employability report, and support for small groups/clubs]]></description>
		<wfw:commentRss>http://charityblog.org.uk/wp/2013/05/all-sorts-of-voluntary-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ups and downs for charity Tuesday</title>
		<link>http://charityblog.org.uk/wp/2013/05/ups-and-downs-for-charity-tuesday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ups-and-downs-for-charity-tuesday</link>
		<comments>http://charityblog.org.uk/wp/2013/05/ups-and-downs-for-charity-tuesday/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:11:03 +0000</pubDate>
		<dc:creator>volresource</dc:creator>
				<category><![CDATA[Storify]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[charitygovernance]]></category>
		<category><![CDATA[charityshops]]></category>
		<category><![CDATA[charitytuesday]]></category>
		<category><![CDATA[npcblog]]></category>
		<category><![CDATA[vahsforum]]></category>
		<category><![CDATA[volsec]]></category>

		<guid isPermaLink="false">http://charityblog.org.uk/wp/?p=1245</guid>
		<description><![CDATA[Charity fraud line, video and book on running a charity, income down, costs up?]]></description>
		<wfw:commentRss>http://charityblog.org.uk/wp/2013/05/ups-and-downs-for-charity-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity tweets around the globe</title>
		<link>http://charityblog.org.uk/wp/2013/05/charity-tweets-around-the-globe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charity-tweets-around-the-globe</link>
		<comments>http://charityblog.org.uk/wp/2013/05/charity-tweets-around-the-globe/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:30:13 +0000</pubDate>
		<dc:creator>volresource</dc:creator>
				<category><![CDATA[Storify]]></category>
		<category><![CDATA[civilsociety]]></category>
		<category><![CDATA[impinv]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[localogv]]></category>

		<guid isPermaLink="false">http://charityblog.org.uk/wp/?p=1242</guid>
		<description><![CDATA[An international flavour to start the week, plus community research, impact of simple ideas, politics etc.]]></description>
		<wfw:commentRss>http://charityblog.org.uk/wp/2013/05/charity-tweets-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 9th charity tweets</title>
		<link>http://charityblog.org.uk/wp/2013/05/thursday-9th-charity-tweets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thursday-9th-charity-tweets</link>
		<comments>http://charityblog.org.uk/wp/2013/05/thursday-9th-charity-tweets/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:10:27 +0000</pubDate>
		<dc:creator>volresource</dc:creator>
				<category><![CDATA[Storify]]></category>
		<category><![CDATA[alderney]]></category>
		<category><![CDATA[almanac]]></category>
		<category><![CDATA[channelislands]]></category>
		<category><![CDATA[communityradio]]></category>
		<category><![CDATA[factoftheday]]></category>
		<category><![CDATA[guernsey]]></category>
		<category><![CDATA[radionews]]></category>
		<category><![CDATA[sark]]></category>
		<category><![CDATA[scotcharityawards]]></category>

		<guid isPermaLink="false">http://charityblog.org.uk/wp/?p=1240</guid>
		<description><![CDATA[New researchers, community co-ops, community radio in Channel Islands, and more.]]></description>
		<wfw:commentRss>http://charityblog.org.uk/wp/2013/05/thursday-9th-charity-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussing and judging charity</title>
		<link>http://charityblog.org.uk/wp/2013/05/discussing-and-judging-charity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discussing-and-judging-charity</link>
		<comments>http://charityblog.org.uk/wp/2013/05/discussing-and-judging-charity/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:49:05 +0000</pubDate>
		<dc:creator>volresource</dc:creator>
				<category><![CDATA[Storify]]></category>
		<category><![CDATA[almanac]]></category>
		<category><![CDATA[factoftheday]]></category>
		<category><![CDATA[ncvo]]></category>
		<category><![CDATA[pplsmillions]]></category>
		<category><![CDATA[socialvalueact]]></category>

		<guid isPermaLink="false">http://charityblog.org.uk/wp/?p=1238</guid>
		<description><![CDATA[Judging charity effectiveness, improving funding, VAT is 40, and volunteers rather than staff?]]></description>
		<wfw:commentRss>http://charityblog.org.uk/wp/2013/05/discussing-and-judging-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity careers, funds, data, tech &#8230;</title>
		<link>http://charityblog.org.uk/wp/2013/05/charity-careers-funds-data-tech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charity-careers-funds-data-tech</link>
		<comments>http://charityblog.org.uk/wp/2013/05/charity-careers-funds-data-tech/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:16:36 +0000</pubDate>
		<dc:creator>volresource</dc:creator>
				<category><![CDATA[Storify]]></category>
		<category><![CDATA[charitytuesday]]></category>
		<category><![CDATA[localgov]]></category>
		<category><![CDATA[opendata]]></category>
		<category><![CDATA[spaceandplace]]></category>
		<category><![CDATA[timetosaythankyou]]></category>
		<category><![CDATA[volsec]]></category>
		<category><![CDATA[volunteersweek]]></category>

		<guid isPermaLink="false">http://charityblog.org.uk/wp/?p=1236</guid>
		<description><![CDATA[On a sunny #charitytuesday]]></description>
		<wfw:commentRss>http://charityblog.org.uk/wp/2013/05/charity-careers-funds-data-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
