<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CharityBlog &#187; IT and Internet &#124; CharityBlog</title>
	<atom:link href="http://charityblog.org.uk/wp/category/it-and-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://charityblog.org.uk/wp</link>
	<description>For voluntary and community organisations</description>
	<lastBuildDate>Mon, 21 May 2012 12:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MS Research Charity Fan Page on Facebook</title>
		<link>http://charityblog.org.uk/wp/2009/05/ms-research-charity-fan-page-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ms-research-charity-fan-page-on-facebook</link>
		<comments>http://charityblog.org.uk/wp/2009/05/ms-research-charity-fan-page-on-facebook/#comments</comments>
		<pubDate>Tue, 12 May 2009 11:58:27 +0000</pubDate>
		<dc:creator>volresource</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Frontline Action]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT and Internet]]></category>
		<category><![CDATA[N Ireland]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.charityblog.org.uk/wordpress/2009/05/ms-research-charity-fan-page-on-facebook/</guid>
		<description><![CDATA[MS Research has launched a Fan Page on Facebook in the non-profit category. Choose the category carefully: first click on institution then non-profit. Charities in the UK cannot yet use the Causes application for secure donations but there is always a way around this and I am very happy to &#8230;]]></description>
		<wfw:commentRss>http://charityblog.org.uk/wp/2009/05/ms-research-charity-fan-page-on-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New design and same dedication as ever!</title>
		<link>http://charityblog.org.uk/wp/2009/01/new-design-and-same-dedication-as-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-design-and-same-dedication-as-ever</link>
		<comments>http://charityblog.org.uk/wp/2009/01/new-design-and-same-dedication-as-ever/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 13:29:44 +0000</pubDate>
		<dc:creator>volresource</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Frontline Action]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT and Internet]]></category>
		<category><![CDATA[N Ireland]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.charityblog.org.uk/wordpress/2009/01/new-design-and-same-dedication-as-ever/</guid>
		<description><![CDATA[The website of the charity has a new layout, a new design and some new volunteers. The need for help is as poignant as ever. Reports of dramatic falls in charitable giving are overblown; volunteering should not be depleted as time and commitment are two things that are needed. That &#8230;]]></description>
		<wfw:commentRss>http://charityblog.org.uk/wp/2009/01/new-design-and-same-dedication-as-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amnesty for open source sites</title>
		<link>http://charityblog.org.uk/wp/2008/02/amnesty-for-open-source-sites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amnesty-for-open-source-sites</link>
		<comments>http://charityblog.org.uk/wp/2008/02/amnesty-for-open-source-sites/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:03:35 +0000</pubDate>
		<dc:creator>volresource</dc:creator>
				<category><![CDATA[IT and Internet]]></category>

		<guid isPermaLink="false">http://www.charityblog.org.uk/wordpress/2008/02/amnesty-for-open-source-sites/</guid>
		<description><![CDATA[As pointed out in an email from Dan Macquillan of Internet Artizans, Amnesty International&#8217;s website is now running on the open source platforms of Drupal and CiviCRM. I&#8217;ll add it to the CharityBlog link page of open source use by voluntary groups, but it&#8217;s getting such a common occurrence now &#8230;]]></description>
		<wfw:commentRss>http://charityblog.org.uk/wp/2008/02/amnesty-for-open-source-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volunteering makes top ten for 2007</title>
		<link>http://charityblog.org.uk/wp/2008/01/volunteering-makes-top-ten-for-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volunteering-makes-top-ten-for-2007</link>
		<comments>http://charityblog.org.uk/wp/2008/01/volunteering-makes-top-ten-for-2007/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 18:15:36 +0000</pubDate>
		<dc:creator>volresource</dc:creator>
				<category><![CDATA[IT and Internet]]></category>
		<category><![CDATA[Volunteering]]></category>

		<guid isPermaLink="false">http://www.charityblog.org.uk/wordpress/2008/01/volunteering-makes-top-ten-for-2007/</guid>
		<description><![CDATA[An American volunteering website made Time Magazine&#8217;s Top 10 list (of websites, that is) for 2007. Link to Volunteer Match. I saw some turn of year mentions of UK volunteer opportunities, but don&#8217;t think any sites got quite that level of recognition over here. Can anyone prove me wrong? (Time &#8230;]]></description>
		<wfw:commentRss>http://charityblog.org.uk/wp/2008/01/volunteering-makes-top-ten-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity client data joins the lost pile</title>
		<link>http://charityblog.org.uk/wp/2007/12/charity-client-data-joins-the-lost-pile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charity-client-data-joins-the-lost-pile</link>
		<comments>http://charityblog.org.uk/wp/2007/12/charity-client-data-joins-the-lost-pile/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 15:13:28 +0000</pubDate>
		<dc:creator>volresource</dc:creator>
				<category><![CDATA[IT and Internet]]></category>

		<guid isPermaLink="false">http://www.charityblog.org.uk/wordpress/2007/12/charity-client-data-joins-the-lost-pile/</guid>
		<description><![CDATA[It&#8217;s not just government agencies which manage to lose important data. Kablenet reports that a laptop containing client information has been stolen from the car of an employee of Citizens Advice in Northern Ireland, with up to 60,000 client records. However, the data is protected by three levels of security, &#8230;]]></description>
		<wfw:commentRss>http://charityblog.org.uk/wp/2007/12/charity-client-data-joins-the-lost-pile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your mapping think cap on</title>
		<link>http://charityblog.org.uk/wp/2007/12/get-your-mapping-think-cap-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-your-mapping-think-cap-on</link>
		<comments>http://charityblog.org.uk/wp/2007/12/get-your-mapping-think-cap-on/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 13:58:12 +0000</pubDate>
		<dc:creator>volresource</dc:creator>
				<category><![CDATA[IT and Internet]]></category>

		<guid isPermaLink="false">http://www.charityblog.org.uk/wordpress/2007/12/get-your-mapping-think-cap-on/</guid>
		<description><![CDATA[Charities and other voluntary organisations are to get the chance to use Ordnance Survey maps in web applications for non-commercial purposes. Technology Guardian reports: Ordnance Survey&#8217;s OpenSpace product is a &#8220;slippy map&#8221; interface, a piece of software that allows users to place any kind of information with a geographic reference &#8230;]]></description>
		<wfw:commentRss>http://charityblog.org.uk/wp/2007/12/get-your-mapping-think-cap-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

